Price index · Original Rankozo data
Consumer tech price index
Across the 38 tools in our Consumer tech rankings, the median starting price of a paid plan is $4.09 a month, 42% offer a permanent free plan, and the cheapest paid tier is Bitwarden at $1.65 per month, billed annually.
- Median starting price
- $4.09
- per month, 23 verified prices
- Share with a free plan
- 42%
- of 38 tools
- Cheapest paid tier
- $1.65
- Bitwarden, per month, billed annually
- Lists in this index
- 4
- updated November 7, 2026
Starting prices, lowest to highest
- Bitwarden$1.65
- PureVPN$1.69
- Enpass$1.99
- CyberGhost$2.19
- IPVanish$2.19
- RoboForm$2.49
- Bitdefender$2.5
- Proton Pass$2.99
- TunnelBear$3.33
- Proton VPN$3.49
- 1Password$3.99
- Avast$4.09
- AVG$4.99
- Norton 360$5
- Malwarebytes$5
- Windscribe$5.75
- Pandora$5.99
- Trend Micro$6.25
- Qobuz$10.83
- Apple Music$11.99
- Amazon Music Unlimited$11.99
- Tidal$11.99
- Spotify$12.99
Cheapest paid plan in US dollars per month as published; units differ (per user, per site, per plan), so read the table before comparing.
Every tool in the index
| Tool | Ranking | From | Free plan | Price as published | Checked |
|---|---|---|---|---|---|
| Bitwarden | No. 1 in Best Password Managers | $1.65 | Yes | Free plan; Premium $1.65 per month billed annually at $19.80; Families $3.99 per month for 6 users, billed at $47.88 | November 7, 2026 |
| PureVPN | No. 9 in Best VPN Services | $1.69 | No | Standard $1.69 per month on the 5-year plan, billed $101.55 for 60 months, then $47.95 a year; 1-year Standard $40.80 for 12 months | November 7, 2026 |
| Enpass | No. 5 in Best Password Managers | $1.99 | Yes | Free plan up to 25 items; Premium $1.99 per month billed annually; Family $3.99 per month for up to 6 people | November 7, 2026 |
| CyberGhost | No. 5 in Best VPN Services | $2.19 | No | $2.19 per month on the 2-year plan plus bonus months, billed $61.32, then $61.32 a year; 6 months $6.99 per month; 1 month $12.99 | November 7, 2026 |
| IPVanish | No. 8 in Best VPN Services | $2.19 | No | Essential $2.19 per month on the 2-year plan, $52.56 for the first 2 years; $3.89 per month yearly, $46.68 for the first year; $14.99 month to month | November 7, 2026 |
| RoboForm | No. 4 in Best Password Managers | $2.49 | Yes | Free plan for one device; Premium $2.49 per month billed annually, renews at $29.88 a year; Family $3.98 per month for 5 accounts | November 7, 2026 |
| Bitdefender | No. 1 in Best Antivirus Software | $2.5 | No | Antivirus Plus Multiplatform $29.99 first year for 3 devices; Total Security Individual $59.99 first year for 5 devices; Total Security Family $79.99 first year for up to 25 devices. Renewal may be higher. | November 7, 2026 |
| Proton Pass | No. 2 in Best Password Managers | $2.99 | Yes | Free plan; Pass Plus $2.99 per month billed at $35.88 every 12 months; Pass Family $4.99 per month for 6 users | November 7, 2026 |
| TunnelBear | No. 10 in Best VPN Services | $3.33 | Yes | Free plan with 2GB; Unlimited from $3.33 per month; Teams $5.75 per user per month | November 7, 2026 |
| Proton VPN | No. 1 in Best VPN Services | $3.49 | Yes | Free plan; VPN Plus $3.49 per month on the 2-year plan, billed $83.76, then $83.88 a year; $9.99 month to month | November 7, 2026 |
| 1Password | No. 3 in Best Password Managers | $3.99 | No | Individual $3.99 per month billed yearly ($2.99 first-year promotion for new customers); Families $5.99 per month for 5 users; 14-day free trial | November 7, 2026 |
| Avast | No. 2 in Best Antivirus Software | $4.09 | Yes | Free Antivirus; Premium Security $49.08 first year for 1 computer and 1 mobile device, renews at $77.99 a year; 10 devices $69.48 first year, renews at $99.99 | November 7, 2026 |
| AVG | No. 4 in Best Antivirus Software | $4.99 | Yes | AntiVirus FREE; AVG Ultimate $59.88 first year for 10 devices, regular price $149.99 a year | November 7, 2026 |
| Norton 360 | No. 3 in Best Antivirus Software | $5 | No | AntiVirus Plus $59.99 first year for 1 device; Norton 360 Standard $94.99 for 3 devices; Norton 360 Deluxe $119.99 for 5 devices | November 7, 2026 |
| Malwarebytes | No. 5 in Best Antivirus Software | $5 | No | Standard from $59.99 a year for 3 devices; Plus with VPN from $79.99; Standard Family from $119.99 a year for 10 devices | November 7, 2026 |
| Windscribe | No. 4 in Best VPN Services | $5.75 | Yes | Free plan with 10GB a month; Pro $5.75 per month billed $69 a year, or $9.00 month to month; Build A Plan from $1 per location per month | November 7, 2026 |
| Pandora | No. 5 in Best Music Streaming Services | $5.99 | Yes | Free ad-supported tier; Plus $5.99 per month or $65.89 a year; Premium $11.99; Student $6.99; Premium Family $19.99 | November 7, 2026 |
| Trend Micro | No. 7 in Best Antivirus Software | $6.25 | No | Maximum Security $74.95 first year for 5 devices, regular price $104.95; 2 years $139.95 | November 7, 2026 |
| Qobuz | No. 6 in Best Music Streaming Services | $10.83 | No | Studio from $10.83 per month on a 12-month plan; Student $4.99, Duo $17.99 monthly, Family $17.99 | November 7, 2026 |
| Apple Music | No. 2 in Best Music Streaming Services | $11.99 | No | Individual $11.99 per month, first month free for new subscribers; Student $6.99, Family $19.99 | November 7, 2026 |
| Amazon Music Unlimited | No. 3 in Best Music Streaming Services | $11.99 | Yes | Free for 30 days, then $12.99 per month, or $11.99 per month for Prime members | November 7, 2026 |
| Tidal | No. 4 in Best Music Streaming Services | $11.99 | No | Individual $11.99 per month; Student $6.99, Family $19.99, DJ Individual $19.99 | November 7, 2026 |
| Spotify | No. 1 in Best Music Streaming Services | $12.99 | Yes | Free plan; Premium Individual $12.99 per month after a 1-month trial; Student $6.99, Duo $18.99, Family $21.99 | November 7, 2026 |
| ESET | No. 6 in Best Antivirus Software | Pending | No | See vendor pricing (USD check pending) | US check pending |
| McAfee | No. 8 in Best Antivirus Software | Pending | No | See vendor pricing (USD check pending) | US check pending |
| Sophos Home | No. 9 in Best Antivirus Software | Pending | No | See vendor pricing (USD check pending) | US check pending |
| TotalAV | No. 10 in Best Antivirus Software | Pending | No | See vendor pricing (USD check pending) | US check pending |
| Deezer | No. 7 in Best Music Streaming Services | Pending | No | See vendor pricing (USD check pending) | US check pending |
| SoundCloud | No. 8 in Best Music Streaming Services | Pending | Yes | See vendor pricing (USD check pending) | US check pending |
| NordPass | No. 6 in Best Password Managers | Pending | Yes | See vendor pricing (USD check pending) | US check pending |
| Keeper | No. 7 in Best Password Managers | Pending | No | See vendor pricing (USD check pending) | US check pending |
| KeePassXC | No. 8 in Best Password Managers | No paid plan | Yes | Free and open source, no paid plan | November 7, 2026 |
| Dashlane | No. 9 in Best Password Managers | Pending | No | See vendor pricing (USD check pending) | US check pending |
| LastPass | No. 10 in Best Password Managers | Pending | Yes | See vendor pricing (USD check pending) | US check pending |
| NordVPN | No. 2 in Best VPN Services | Pending | No | See vendor pricing (USD check pending) | US check pending |
| Surfshark | No. 3 in Best VPN Services | Pending | No | See vendor pricing (USD check pending) | US check pending |
| ExpressVPN | No. 6 in Best VPN Services | Pending | No | See vendor pricing (USD check pending) | US check pending |
| Mullvad | No. 7 in Best VPN Services | Pending | No | See vendor pricing (USD check pending) | US check pending |
How this index is built
The index covers every tool in our Consumer tech rankings. For each one we copy the price of the cheapest paid plan, word for word, from the vendor's pricing page as shown to US visitors, and record the date. The median uses only verified prices above zero. The free plan share counts permanent free plans, not trials.
Vendors price in different units, so a $10 per user plan and a $10 per account plan are not the same deal. Use the table to compare like with like. Questions or corrections: editorial@rankozo.com.