Price index · Original Rankozo data
Sales & CRM price index
Across the 20 tools in our Sales & CRM rankings, the median starting price of a paid plan is $16.5 a month, 40% offer a permanent free plan, and the cheapest paid tier is Bigin by Zoho CRM at $7 per user per month.
- Median starting price
- $16.5
- per month, 16 verified prices
- Share with a free plan
- 40%
- of 20 tools
- Cheapest paid tier
- $7
- Bigin by Zoho CRM, per user per month
- Lists in this index
- 2
- updated November 5, 2026
Starting prices, lowest to highest
- Bigin by Zoho CRM$7
- Freshsales$9
- Freshsales$9
- Nutshell$13
- HubSpot CRM$15
- Less Annoying CRM$15
- HubSpot CRM$15
- Less Annoying CRM$15
- Capsule CRM$18
- Capsule CRM$18
- Copper$23
- Copper$23
- Salesforce Starter Suite$25
- Salesforce Sales Cloud$25
- Insightly$29
- Insightly$29
Cheapest paid plan in US dollars per month as published; units differ (per user, per site, per plan), so read the table before comparing.
Every tool in the index
| Tool | Ranking | From | Free plan | Price as published | Checked |
|---|---|---|---|---|---|
| Bigin by Zoho CRM | No. 1 in Best CRM for Small Business | $7 | Yes | Free plan for one user; Express from $7 per user per month billed annually ($9 monthly), Premier $12, Bigin 360 $18 | November 5, 2026 |
| Freshsales | No. 3 in Best CRM for Small Business | $9 | No | Growth from $9 per user per month billed annually; Pro $39; Enterprise $59; no free plan listed | November 5, 2026 |
| Freshsales | No. 3 in Best CRM Software | $9 | No | Growth from $9 per user per month billed annually; Pro $39; Enterprise $59 | November 5, 2026 |
| Nutshell | No. 5 in Best CRM Software | $13 | No | Foundation from $13 per user per month; Growth $25; Pro $42; Business $59; Enterprise $79 | November 5, 2026 |
| HubSpot CRM | No. 2 in Best CRM for Small Business | $15 | Yes | Free plan for up to 2 users; Starter from $15 per seat per month (new-customer discount), Professional from $50 | November 5, 2026 |
| Less Annoying CRM | No. 5 in Best CRM for Small Business | $15 | No | $15 per user per month plus tax, all features included; no tiers or contracts | November 5, 2026 |
| HubSpot CRM | No. 1 in Best CRM Software | $15 | Yes | Free plan for up to 2 users; Starter from $15 per seat per month (new-customer discount), Professional from $50, Enterprise from $75 | November 5, 2026 |
| Less Annoying CRM | No. 4 in Best CRM Software | $15 | No | One plan at $15 per user per month plus tax; 30-day free trial | November 5, 2026 |
| Capsule CRM | No. 7 in Best CRM for Small Business | $18 | Yes | Free plan for 2 users and 250 contacts; Starter from $18 per user per month billed annually ($22 monthly) | November 5, 2026 |
| Capsule CRM | No. 7 in Best CRM Software | $18 | Yes | Free plan for 2 users; Starter $18, Growth $36, Advanced $54, Ultimate $72 per user per month billed annually | November 5, 2026 |
| Copper | No. 9 in Best CRM for Small Business | $23 | No | Basic from $23 per seat per month billed annually ($29 monthly); Professional $59; Business $99 | November 5, 2026 |
| Copper | No. 9 in Best CRM Software | $23 | No | Basic from $23 per seat per month paid annually ($29 monthly); Professional $59; Business $99 | November 5, 2026 |
| Salesforce Starter Suite | No. 8 in Best CRM for Small Business | $25 | No | Starter Suite from $25 per user per month, billed monthly or annually; Pro Suite from $100 | November 5, 2026 |
| Salesforce Sales Cloud | No. 8 in Best CRM Software | $25 | Yes | Free Suite at $0; Starter Suite $25 per user per month; Pro Suite $100 per user per month billed annually | November 5, 2026 |
| Insightly | No. 10 in Best CRM for Small Business | $29 | No | Plus from $29 per user per month billed annually; Professional $49; Enterprise $99 | November 5, 2026 |
| Insightly | No. 10 in Best CRM Software | $29 | No | Plus $29, Professional $49, Enterprise $99 per user per month billed annually | November 5, 2026 |
| Zoho CRM | No. 4 in Best CRM for Small Business | Pending | Yes | See vendor pricing (USD check pending); free edition for up to 3 users | US check pending |
| Pipedrive | No. 6 in Best CRM for Small Business | Pending | No | See vendor pricing (USD check pending); four paid plans, no free plan | US check pending |
| Zoho CRM | No. 2 in Best CRM Software | Pending | Yes | See vendor pricing (USD check pending) | US check pending |
| Pipedrive | No. 6 in Best CRM Software | Pending | No | See vendor pricing (USD check pending) | US check pending |
How this index is built
The index covers every tool in our Sales & CRM rankings. For each one we copy the price of the cheapest paid plan, word for word, from the vendor's pricing page as shown to US visitors, and record the date. The median uses only verified prices above zero. The free plan share counts permanent free plans, not trials.
Vendors price in different units, so a $10 per user plan and a $10 per account plan are not the same deal. Use the table to compare like with like. Questions or corrections: editorial@rankozo.com.