Price index · Original Rankozo data
Education price index
Across the 10 tools in our Education rankings, the median starting price of a paid plan is $60.5 a month, 20% offer a permanent free plan, and the cheapest paid tier is Skool at $9 per month.
- Median starting price
- $60.5
- per month, 10 verified prices
- Share with a free plan
- 20%
- of 10 tools
- Cheapest paid tier
- $9
- Skool, per month
- Lists in this index
- 1
- updated November 4, 2026
Starting prices, lowest to highest
- Skool$9
- Systeme.io$17
- Heights Platform$19
- Teachable$29
- Podia$42
- Mighty Networks$79
- Thinkific$82
- Ruzuku$83
- Circle$89
- Kajabi$143
Cheapest paid plan in US dollars per month as published; units differ (per user, per site, per plan), so read the table before comparing.
Every tool in the index
| Tool | Ranking | From | Free plan | Price as published | Checked |
|---|---|---|---|---|---|
| Skool | No. 4 in Best Online Course Platforms | $9 | No | Hobby $9 per month with a 10% transaction fee; Pro $99 per month with 2.9% | November 4, 2026 |
| Systeme.io | No. 1 in Best Online Course Platforms | $17 | Yes | Free plan; Startup $17 per month, Webinar $47, Unlimited $97 | November 4, 2026 |
| Heights Platform | No. 3 in Best Online Course Platforms | $19 | No | Challenge plan from $19 per month billed annually ($29 monthly); Basic from $39 annually | November 4, 2026 |
| Teachable | No. 2 in Best Online Course Platforms | $29 | No | Starter $29 per month billed annually ($39 monthly); Builder $69 annually removes transaction fees | November 4, 2026 |
| Podia | No. 5 in Best Online Course Platforms | $42 | No | Mover $42 per month billed annually ($504 per year); Shaker $84 removes transaction fees | November 4, 2026 |
| Mighty Networks | No. 9 in Best Online Course Platforms | $79 | No | Launch $79 per month billed monthly, or $950 per year | November 4, 2026 |
| Thinkific | No. 6 in Best Online Course Platforms | $82 | No | Start $82 per month billed annually ($978 a year) or $109 monthly; 30-day free trial | November 4, 2026 |
| Ruzuku | No. 10 in Best Online Course Platforms | $83 | Yes | Free for up to 5 students; Core $99 per month or $997 per year (about $83 a month) | November 4, 2026 |
| Circle | No. 8 in Best Online Course Platforms | $89 | No | Professional $89 per month billed annually; Business $199 | November 4, 2026 |
| Kajabi | No. 7 in Best Online Course Platforms | $143 | No | Basic $143 per month billed annually ($179 monthly) | November 4, 2026 |
How this index is built
The index covers every tool in our Education rankings. For each one we copy the price of the cheapest paid plan, word for word, from the vendor's pricing page as shown to US visitors, and record the date. The median uses only verified prices above zero. The free plan share counts permanent free plans, not trials.
Vendors price in different units, so a $10 per user plan and a $10 per account plan are not the same deal. Use the table to compare like with like. Questions or corrections: editorial@rankozo.com.